|
รายละเอียดสินค้า:
|
| ใช้: | การพิมพ์ออฟเซต, การพิมพ์ดิจิตอล, การพิมพ์เฟล็กโซ | การทำสำเนาแบบจุด: | 1-99% |
|---|---|---|---|
| เวลาในการพัฒนา: | 25 - 30 วินาที, 25-30 วินาที, 20 - 30 วินาที | ความไวแสงสเปกตรัม: | 830มม |
| ประเภทเครื่อง: | อัตโนมัติเต็มรูปแบบ | วัสดุ: | อลูมิเนียม |
| เน้น: | Aluminum Thermal CTP Machine,High Speed Thermal CTP Machine,830nm computer to plate equipment |
||
| Technical Parameters | ||||||||||
| Model | Thermal | UV | ||||||||
| T824 | T832 | T848 | T864 | T8128 | U824 | U832 | U848 | U864 | U8128 | |
| NO.of lasers | 24 | 32 | 48 | 64 | 128 | 24 | 32 | 48 | 64 | 128 |
| Throughput(1130*800) | 13 | 18 | 23 | 28 | 45 | 13 | 18 | 23 | 28 | 45 |
| Max.Min.Format | MAX:1160*940 MIN:400*350 | MAX:1160*940 MIN:400*350 | ||||||||
| Laser source | 830nm | 405nm | ||||||||
| Resoiution | 2400DPI | |||||||||
| Loading system | Automatic,Semi-Auto(Optional Auto-loader) | |||||||||
| Plate requirement | CD. 0.15-0.4 (Thermal plate) | CD. 0.15-0.4 UV plate | ||||||||
| Interface | 1-bit Tiff interface and direct workflow driver,support CIP3/CIP4 | |||||||||
| Power | AC220V,50-60HZ 5.5KVA | |||||||||
| Work environment | Temperature:20-25℃,Humility:40%-80% | |||||||||
High-speed, precise and effective completion of production tasks.
Printing platesetter, using the most advanced thermal imaging,
ผู้ติดต่อ: Summer
โทร: +8613728619758